+12%
12,450
Total Users
8,920 active
+8%
$4,200,000
Monthly Volume
+15%
$42,000
Monthly Revenue
0.65%
Avg FX Margin
CAC: $12.50 | LTV: $185.00
| User | Country | KYC | Risk | Status | Volume | Actions |
|---|---|---|---|---|---|---|
Ahmad Khan ahmad@email.com | UK | Tier 2 | 12 | active | $45,000 | |
Fatima Ali fatima@email.com | UAE | Tier 1 | 8 | active | $23,000 | |
Hassan Raza hassan@email.com | KSA | Tier 2 | 65 | flagged | $120,000 | |
Bilal Saeed bilal@email.com | UK | Tier 3 | 5 | active | $320,000 | |
Sara Malik sara@email.com | UAE | Pending | 0 | pending | $0 |
